Y

27gסTGDPWֵ Ѭz’

ȤB:2012-10-31 09:32ݐݐݣK`p

ݐ27R(߶[)~ؔHgסTgpq

ݐݸgWֵѬz’

ݐݺItQޕhäV27R(߶[)gסThEgpqqH褽YpqgסTGDPWֵ{ħYvѬzޓW13.9%’gסTGDPWֵxΕhä•x

ݐgWֵ

ݐ’ y[ĩ

ݐݡL’GDPWֵIhäGx޵𓮔eWYçY姽ࡲQޓ’@gv߷s騥˧KޤegסT’GDPIhävRW{YaޥђQbQ鯾YGDPWֵn13.8%ޕѓʕxީғl’gWֵlxΕhäאegסTGDPWֵvѬzQ鯾xΧÐ޶Qb[~Av’

ݐݬQޣK`p~kĒ͓(߶[)@IڨޱqH[ҤYpq޸gWֵ}|RYLFwħ姽ޡwH[YgסTgt}ɣxpYWI27R(߶[)ޣV24R(߶[)YgWֵ_LɕhäWY7.7%WֵޣѬzGDPW13.9%ޕxΕhäÕxoߒߓyהHYgWֵħhäWֵޕYI7%l(y)

ݐݱqggסTGDP{ħYvFvЯ}4fYH[ޓ’ggڕVޕxΧ8x

ݐΥO

ݐ{ħ}3 ’Τ

ݐ٪qä@YpqgסTާäϰΥ˧O20190ࣵϰΥ˧tO18427ޓW13.0%

ݐݔI27R(߶[)ޒV26RH[gסTϰΥ˧tO͕Vޓht}ɣxpWޣV24RH[YΥOͼWֵ_LɿؔHGDPWֵ

ݐݱqҤYpqgסTϰΥ˧tOͼW{YvyޓW14.7%ޤѬzWӵ{n10.3%˧tOͿѭp{ħYvЯ}3޹F30205

ݐݓ’gסTϰΥ˧tOn15609ޓW14%޼Wֵ֒häV1Reޕv˧tOͿѭphäV2818IpqY26R(߶[)Χ16x

ݐ~k k

ݐ27R(߶[)gסTGDPWֵΥOx

ݐ(lGDPWֵħtGx)

ݐݕx[ (߶[) GDP(f) Wֵ ˧tO() Wֵ

ݐݕhä 353480 7.7% 18427 13.0%

ݐ1 Ѭz 9188.45 13.9% 21358 10.3%

ݐ2 Qb 4400.08 13.8% 14080 13.9%

ݐ2 鯾 8158.00 13.8% 18287 12.8%

ݐ4 ’ 17536.5 12.8% 15609 14.0%

ݐ5 Zw 9568.34 12.7% 15603 14.0%

ݐ6 h 6700.30 12.6% 15555 13.8%

ݐ7 ̼w 3807.5 12.3% 12537 14.69%

ݐ7 y 1298.93 12.3% 12045 14.7%

ݐ9 ҧ 7382.56 12.1% 15103 14.0%

ݐ10 ^ 12562.3 12% 15673 13.2%

ݐ11 12470.57 11.4% 21400 13.3%

ݐ12 w 8296.01 11.2% 15812 13.1%

ݐ12 h 15339.2 11.2% 15896 13.9%

ݐ12 15390.00 11.2% 15910 13.9%

ݐ15 c 1606 11% 13972 11.9%

ݐ16 ow 9004.2 10.6% 14693 13.7%

ݐ17 oq 38796 10.1% 22619 13.8%

ݐ18 eh 22171.49 10.0%

ݐ18 w 8712.9 10% 14802 13.1%

ݐ20 F 36235.2 9.7% 18948 13.3%

ݐ21 gc 17643.7 9.3% 17378 14%

ݐ21 e 19581.9 9.3% 15307 12.7%

ݐ23 h 2026.38 8.4% 15622 14.0%

ݐ24 F 40685.76 7.9% 22948 12.8%

ݐ25 o 24215 7.7% 26682 11.7%

ݐ26 y 12678.1 7.5% 26948 11.5%

ݐ27 14374.23 7.4% 30205 11.2%

ݐ~s>>>

ݐä@Nv

ݐVqGDPտŤu

ݐä@gIIVɤegסTGDPpqYáä@տœâ˴^sQXɷsa_~k޵z˒ɳo[GDPpq饬eYĐ

ݐݴ^sK޳o[ēhEy}IlأRv饬YGDPpqqeסT}ȐޔITGDPpq饬ޯѹLooɐʬՒɒQa׬եqڶ[Q{ާQ]ޕyעQ򵳣WޢsHlΣpdz6RovlѤݒɧäTGDPտŤuޱNտšTGDPYL{@

ݐݴ^sKޔIĒãĢQGDPpq饬ä@gNħտGDPYHpqࣵ[ުĒãGDPտŤu[ުĒãGDPpq饬eqɵzääSgVqKägտŷsYäD2008eSNAä@NvV2008eSNAYEwѧäGDPտŕuġoVq

:Rɭ

Էs

ʕ[